System Name | We used | Description | Launch | Developed by | Last Update | Buy |
---|---|---|---|---|---|---|
System Name: Inventory Management System | ||||||
We used: PHP, JavaScript and BOOTSTRAP | Description: Nowadays, data are the basic capital for billionaires. You need to keep your data privately. We have made a system for you that can be used to keep your scanned documents, emails, phone numbers and pictures to your home server. | Launch: Use localhost server (Wamp or Xampp) | Developed by: IREZON Ltd | Last Update: 2018-10-17 19:02:26 | Buy This!! | |
System Name: TVET School Annual Progressive Report | ||||||
We used: Pure Microsoft Excel | Description: This system was designed at the aim of helping TVET Schools in their proclamations at the end of the trimester or year. It has all required fields and more secured. | Launch: Only having Microsoft Excel | Developed by: IREZON Ltd | Last Update: 2018-10-08 23:11:44 | Buy This!! | |
System Name: Online Forum | ||||||
We used: php, mysql, bootstrap | Description: this system is for students or programmer who wish to understand the way Facebook is developed | Launch: Use readme.txt | Developed by: IREZON Ltd | Last Update: 2018-10-06 00:00:00 | Buy This!! |
Page 5 of 5 |